The 2014 Miesville Grinder is done. On what turned out to be a cool, dry and quite breezy day, we had about 70 riders actually start - which is not bad considering 100 was the cap. I'm not sure how many
Ready to roll out |
The roads were in good shape, with some obvious work by Dakota County to grade and fill some of the worst spots (not on our behalf, but thanks anyway!).
The B road section was everything you'd hope. A little gnarly, a little muddy, but generally not too bad. Nicky Terpstra (winner of today's Paris-Roubaix) would've felt right at home on it.
My heartfelt thanks to the riders who braved the elements and came out today. I think King's Place was pretty happy as well. I counted at least 30 people at the tables, on what was probably an otherwise quiet Sunday afternoon.
Photos are now up. If you have photos from today, please send me a link and I'll post those as well.
Results... I billed this event as a no fees, no forms, no frills, but at the end of the day results are fun. What I didn't have was a finish line crew to do 'real' results, but I hung around the finish for about 75 minutes after the podium places were decided. Here are the RAW results. There are some obvious errors and glaring omissions. "Possum" is someone who didn't register for a free race. If you have a correction, have a time, but don't know where you finished, want to record yourself as a DNF or any other issues with the results, please feel free to contact me (mnswamp@gmail.com). I'll try to correct the record!
~mars
h
Place | Time | Name | |
1 | 3:13:27 | tim norrie | |
2 | 3:13:27 | Randall Dietel | |
3 | 3:13:27 | nick c vetter | |
4 | 3:18:18 | G$ | |
5 | 3:29:57 | Jay Henderson | |
6 | 3:29:57 | Alex Oenes | |
7 | 3:29:57 | Pete Schow | |
8 | 3:29:57 | Jill Gaulding | |
9 | 3:31:53 | Andrew folpe | |
10 | 3:31:53 | Dan Gaz | |
11 | 3:33:19 | Steven Yore | |
12 | 3:37:08 | Johnny Woodside | |
13 | 3:37:28 | devin palmer | |
14 | 3:39:41 | Pete Morey | |
15 | 3:39:41 | dave bucholz | |
16 | 3:40:52 | Bill Stuber | |
17 | 4:00:36 | Troy peterson | |
18 | 4:01:23 | bob schwartz | |
19 | 4:02:47 | Thomas Eibner | |
20 | 4:06:47 | chris petersen | |
21 | 4:07:02 | Stuart Raymond | |
22 | 4:07:09 | Adam Turman | |
23 | 4:07:09 | Ben McCoy | |
24 | 4:07:34 | Rob Glieden | |
25 | 4:08:42 | Mike Mason | |
26 | 4:08:50 | jeff ingram | |
27 | 4:08:50 | tess hohman | |
28 | 4:11:06 | alex anderson | |
29 | 4:11:16 | Paul | |
30 | 4:11:16 | Rigel Menard | |
31 | 4:20:00 | Joel Raygor | |
32 | 4:20:00 | Tony Thomas | |
33 | 4:20:00 | trenton raygor | |
34 | 4:32:55 | Tim Peissig | |
35 | 4:32:55 | John Powell | |
36 | 4:36:00 | Sveta Kovalchuk | |
37 | 4:36:00 | Julia Winkels | |
38 | 4:36:30 | Shaun Flynn | |
39 | 6:00:00 | Jack Rayburn (co-Lantern Rouge) | |
40 | 6:00:00 | Tom Engstrom (co-Lantern Rouge) | |
1 | 2:37:28 | Ross weinzierl (40K) |
No comments:
Post a Comment